Commonwealth Games Swimming Results — Glasgow 2026
Glasgow 2026 • Tollcross International Swimming Centre
Commonwealth Games Swimming Results
24–29 July 2026 · Daily updates from the Swimwear Shack team
Following the pool action from Glasgow, with a proud local connection — Amelia Weber, Jenna Forrester and Tiana Kritzinger from the Swimwear Shack team are racing for Australia. We'll be spotlighting their results below alongside heats, semi-finals and finals for every session.
🏊 Swimwear Shack Spotlight
Amelia Weber
Women's 400m Freestyle
Day 1 — Friday 24 July
4th — 4:08.70
Jenna Forrester
Women's 400m Freestyle, 200m Backstroke, 400m & 200m Individual Medley
Day 1 (Fri 24), Day 4 (Mon 27) & Day 5 (Tue 28)
🥇 Gold — 200m IM, 2:09.24
🥇 Gold — 400m IM, 4:31.19
🥇 Gold — 200m Back, 2:08.17
🥉 Bronze — 400m Free, 4:05.25
THREE golds, one bronze — the meet of her life!
Tiana Kritzinger
Women's 1500m Freestyle & 800m Freestyle
Day 3 (Sun 26) & Day 5 (Tue 28)
6th — 1500m Free, 16:11.18
5th — 800m Free, 8:33.28
Two top-6 finishes in the distance events — a strong Games debut!
When to watch
| Swimmer | Event | Round | Scotland time (BST) | Brisbane time (AEST) |
|---|---|---|---|---|
| Amelia Weber | 400m Freestyle | Heat | Fri 24 Jul, 10:30–13:00 | Fri 24 Jul, 19:30–22:00 |
| Final | Fri 24 Jul, 19:00–22:00 | Sat 25 Jul, 04:00–07:00 | ||
| Jenna Forrester | 400m Freestyle | Heat | Fri 24 Jul, 10:30–13:00 | Fri 24 Jul, 19:30–22:00 |
| Final | Fri 24 Jul, 19:00–22:00 | Sat 25 Jul, 04:00–07:00 | ||
| Jenna Forrester | 200m Backstroke | Heat | Fri 24 Jul, 10:30–13:00 | Fri 24 Jul, 19:30–22:00 |
| Final | Fri 24 Jul, 19:00–22:00 | Sat 25 Jul, 04:00–07:00 | ||
| Jenna Forrester | 400m Individual Medley | Heat | Mon 27 Jul, 10:30–13:00 | Mon 27 Jul, 19:30–22:00 |
| Final | Mon 27 Jul, 19:00–22:00 | Tue 28 Jul, 04:00–07:00 | ||
| Jenna Forrester | 200m Individual Medley | Heat | Tue 28 Jul, 10:30–13:00 | Tue 28 Jul, 19:30–22:00 |
| Final | Tue 28 Jul, 19:00–22:00 | Wed 29 Jul, 04:00–07:00 | ||
| Tiana Kritzinger | 1500m Freestyle | Heat | Sun 26 Jul, 10:30–13:00 | Sun 26 Jul, 19:30–22:00 |
| Final | Sun 26 Jul, 19:00–22:00 | Mon 27 Jul, 04:00–07:00 | ||
| Tiana Kritzinger | 800m Freestyle | Heat | Mon 27 Jul, 10:30–13:00 | Mon 27 Jul, 19:30–22:00 |
| Final | Tue 28 Jul, 19:00–22:00 | Wed 29 Jul, 04:00–07:00 |
Session windows only (each swimmer's individual race falls somewhere within the block) — morning sessions run 10:30–13:00 BST (heats) and evening sessions 19:00–22:00 BST (finals) throughout the meet. Brisbane is 9 hours ahead of Scotland in July (BST vs AEST), so evening finals in Glasgow fall in the early hours the next morning in Brisbane.
Day-by-Day Results
Day 1 — Friday 24 July
Big night for Swimwear Shack — Jenna Forrester struck gold in the 200m Backstroke and bronze in the 400m Freestyle, with Amelia Weber narrowly missing the podium in 4th.
Women's 400m Freestyle
Heats (selected)
| Pos | Swimmer | Country | Time |
|---|---|---|---|
| 3 | Jenna Forrester | AUS | 4:07.34 |
| 4 | Amelia Weber | AUS | 4:08.12 |
| 5 | Caitlin Deans | NZL | 4:10.16 |
| 6 | Ella Jansen | CAN | 4:10.55 |
Semi-Finals
Not applicable — this event runs straight from heats to final.
Final
| Pos | Swimmer | Country | Time | Medal |
|---|---|---|---|---|
| 1 | Lani Pallister | AUS | 3:59.56 | 🥇 Gold |
| 2 | Erika Fairweather | NZL | 4:02.65 | 🥈 Silver |
| 3 | Jenna Forrester | AUS | 4:05.25 | 🥉 Bronze |
| 4 | Amelia Weber | AUS | 4:08.70 | |
| 5 | Ching Hwee Gan | SGP | 4:09.34 |
Full 1–8 results: official Glasgow 2026 results.
Women's 200m Backstroke
Heats (selected)
| Pos | Swimmer | Country | Time |
|---|---|---|---|
| 1 | Hannah Fredericks | AUS | 2:09.81 |
| 2 | Holly McGill | SCO | 2:09.98 |
| 3 | Jenna Forrester | AUS | 2:10.03 |
Semi-Finals
Not applicable — this event runs straight from heats to final.
Final
| Pos | Swimmer | Country | Time | Medal |
|---|---|---|---|---|
| 1 | Jenna Forrester | AUS | 2:08.17 | 🥇 Gold |
| 2 | Katie Shanahan | SCO | 2:08.54 | 🥈 Silver |
| 3 | Hannah Fredericks | AUS | 2:09.02 | 🥉 Bronze |
Full 1–8 results: official Glasgow 2026 results.
Day 2 — Saturday 25 July
No Swimwear Shack swimmers in action tonight — here's the Australian medal wrap from the session.
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Men's 400m Freestyle | Sam Short (AUS) 3:41.25 | Elijah Winnington (AUS) 3:45.56 | Benjamin Goedemans (AUS) 3:45.57 |
| Women's 200m Freestyle | Mollie O'Callaghan (AUS) 1:54.66 | Lani Pallister (AUS) 1:55.01 | — |
Showing Australian medallists only. Men's 400m Free was an Aussie sweep (gold/silver/bronze); Women's 200m Free bronze went to New Zealand's Erika Fairweather. The Men's 50m Backstroke final had no Australian medallist (gold: South Africa, silver: England, bronze: South Africa) so isn't shown here. Full results, all nations: official Glasgow 2026 results.
Day 3 — Sunday 26 July
Lani Pallister claimed her third individual medal of the meet in the inaugural women's 1500m Freestyle, with Molly Walker joining her on the podium and Tiana Kritzinger finishing a solid 6th in the same final. Australian medallists shown below, with Tiana's result noted separately.
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Women's 1500m Freestyle | Lani Pallister (AUS) 15:41.03 | — | Molly Walker (AUS) 16:01.37 |
| Tiana Kritzinger (AUS) — 6th, 16:11.18 | |||
| Men's 50m Freestyle | Cam McEvoy (AUS) 20.97 CGR | Flynn Southam (AUS) 21.44 | Jamie Jack (AUS) 21.47 |
| Women's 100m Breaststroke | — | — | Sienna Toohey (AUS) 1:06.47 |
| Men's 4x200m Freestyle Relay | Australia 7:01.47 CGR | — | — |
Showing Australian swimmers only. Women's 1500m Free silver went to New Zealand's Erika Fairweather (15:58.97). Full results, all nations: official Glasgow 2026 results.
Day 4 — Monday 27 July
A huge night for Australia — 7 golds, headlined by Jenna Forrester adding a second individual gold to her meet (200m Back + now 400m IM), plus Ella Ramsay joining her on the 400 IM podium. Australian swimmers shown below.
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Women's 400m Individual Medley | Jenna Forrester (AUS) 4:31.19 | — | Ella Ramsay (AUS) 4:37.12 |
| Women's 100m Freestyle | Meg Harris (AUS) 52.90 | Mollie O'Callaghan (AUS) 53.25 | Shayna Jack (AUS) 53.38 |
| Men's 800m Freestyle | Sam Short (AUS) 7:39.81 | — | — |
| Women's 100m Butterfly | Alexandria Perkins (AUS) 56.38 | — | — |
| Men's 50m Breaststroke | Sam Williamson (AUS) 26.50 | — | — |
| Women's 4x200m Freestyle Relay | Australia (Pallister, Casey, Miller, O'Callaghan) 7:42.53 | — | — |
Showing Australian swimmers only. Women's 400m IM silver went to England's Amalie Smith (4:33.70, a new British age record). Full results, all nations: official Glasgow 2026 results.
Day 5 — Tuesday 28 July
Lani Pallister made history, becoming the first swimmer to sweep the 400m/800m/1500m Freestyle treble at a Commonwealth Games, smashing the Games Record along the way. Jenna Forrester struck gold AGAIN — her third of the meet — in the 200m Individual Medley. Tiana Kritzinger backed up her 1500 free result with a strong 5th in the 800 free. Australian swimmers shown below.
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Women's 800m Freestyle | Lani Pallister (AUS) 8:11.12 CGR | — | Molly Walker (AUS) 8:35.93 |
| Tiana Kritzinger (AUS) — 5th, 8:33.28 | |||
| Women's 200m Individual Medley | Jenna Forrester (AUS) 2:09.24 | — | — |
Showing Australian swimmers only. Women's 800m Free silver went to New Zealand's Erika Fairweather (8:24.97). Full results, all nations: official Glasgow 2026 results.
Day 6 — Wednesday 29 July (Final Day)
No Swimwear Shack swimmers on the program tonight, but Australia closed out the meet in style — 8 golds in the final session alone, capping an unprecedented 37 gold medals in the pool for the Dolphins, their best-ever Commonwealth Games swim team. Australian swimmers shown below.
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|
| Women's 50m Freestyle | Meg Harris (AUS) 24.23 | Alex Perkins (AUS) | Shayna Jack (AUS) |
| Men's 50m Butterfly | Kyle Chalmers & Ben Armbruster (AUS, tied) 22.73 CGR | — | Cam McEvoy (AUS) 22.92 |
| Men's 1500m Freestyle | Sam Short (AUS) 14:42.11 | — | Benjamin Goedemans (AUS) |
| Men's 200m Freestyle | Kai Taylor (AUS) 1:45.22 | — | — |
| Women's 200m Butterfly | Brittany Castelluzzo (AUS) 2:06.56 | — | Lizzy Dekkers (AUS) |
| Women's 4x100m Medley Relay | Australia (Anderson, Toohey, Perkins, Harris) 3:54.25 CGR | — | — |
| Men's 4x100m Medley Relay | Australia (Allan, Williamson, Temple, Southam) 3:28.71 CGR | — | — |
Showing Australian swimmers only. Meg Harris finished her Games with six individual/relay golds; Alex Perkins with five golds and a silver — two of the standout performers of the whole meet. Full results, all nations: official Glasgow 2026 results.
That's a wrap on Glasgow 2026
Congratulations to Amelia, Jenna and Tiana on an incredible week in the pool — and especially to Jenna Forrester, who leaves Glasgow with 3 golds and 1 bronze.
Shop Racesuits & Training Gear